Products
- Springs[6]
- Spring Steel[3]
- Steel Wire[6]
- Other Electronic Accessories[4]
- Electrical Wires[1]
- Copper Wire[1]
Contact Us
- Contact Person : Mr. liu Eli
- Company Name : Nanjing Xinxing Electronic Stuff Co., Ltd.
- Tel : 86-025-58872586
- Fax : 86-025-58851092
- Address : Jiangsu,Nan Jing,No.18th,Yingjiang Rd,PuKou District,NanJing.PRC.
- Country/Region : China
- Zip : 210031
Product Detailed
Related Categories:Steel Wire
Related Product Searches:1.60 mm copper plated High carbon spring steel wire,High Quality,straight spring steel wire, welding lead copper,NF-CPSW-015
1. copper plated spring steel wire.
2. High carbon.
3. Own factory with cost advantage.
4. Own Brand product
Related Product Searches:1.60 mm copper plated High carbon spring steel wire,High Quality,straight spring steel wire, welding lead copper,NF-CPSW-015
1. Copper plated high carbon spring steel wire
2. Various diameter from 0.30-2.0mm.
3. Branded products with high quality.
4. Own factory with competitive price
5. Awarded products by Agricuture dept of China during the national spark program exhibition.
6. Rohs and other certiificates available
7. Stable Quality and good service..
8.Diameter 1.60 mm
Product Specification Sheet | |||||||||
(Copper plated high carbon spring steel) | |||||||||
Chemical Component % | |||||||||
Content | C | SI | Mn | P | S | CU | |||
SWB | 0.69-0.76 | 0.15-0.35 | 0.30-0.60 | 0.030max | 0.030max | 0.030max | |||
SWC | 0.79-0.86 | 0.15-0.35 | 0.30-0.60 | 0.030max | 0.030max | 0.030max | |||
Diameter ø mm | Torleranceø/mm | Extensibility ø.N/mm2 | Curve times | Plating thickness μm | |||||
SWB | SWC | ||||||||
0.30 | +0.005 -0.008 | 2010-2300 | 2300-2600 | big than20 | 4˜8 | ||||
0.35 | +0.005 -0.008 | 2010-2300 | 2300-2600 | big than20 | 4˜8 | ||||
0.40 | +0.005 -0.008 | 1960-2260 | 2260-2550 | big than20 | 4˜8 | ||||
0.45 | +0.005 -0.008 | 1960-2210 | 2210-2500 | big than20 | 4˜8 | ||||
0.50 | +0.005 -0.010 | 1910-2210 | 2210-2500 | big than20 | 4˜8 | ||||
0.55 | +0.005 -0.010 | 1860-2160 | 2160-2450 | big than20 | 4˜8 | ||||
0.60 | +0.005 -0.010 | 1810-2110 | 2110-2400 | big than20 | 4˜8 | ||||
0.65 | +0.005 -0.010 | 1810-2110 | 2110-2400 | big than20 | 4˜8 | ||||
0.70 | +0.005 -0.010 | 1770-2060 | 2060-2350 | big than20 | 4˜8 | ||||
0.80 | +0.005 -0.010 | 1770-2010 | 2010-2300 | big than20 | 4˜8 | ||||
0.90 | +0.005 -0.010 | 1770-2010 | 2010-2260 | big than20 | 4˜8 | ||||
1.00 | +0.005 -0.015 | 1720-1960 | 1960-2210 | big than20 | 4˜8 | ||||
1.20 | +0.005 -0.015 | 1670-1910 | 1910-2160 | big than20 | 4˜8 | ||||
1.40 | +0.005 -0.030 | 1620-1860 | 1860-2110 | big than20 | 4˜8 | ||||
1.60 | +0.005 -0.030 | 1570-1810 | 1810-2060 | big than20 | 4˜8 | ||||
1.80 | +0.005 -0.030 | 1520-1770 | 1770-2010 | big than20 | 4˜8 | ||||
2.00 | +0.005 -0.030 | 1470-1720 | 1720-1960 | big than20 | 4˜8 | ||||
1.60 mm copper plated High carbon spring steel wire